Statistics
Overall Company Statistics
PMSS has visited 100 Race Tracks since May 2008 and has raced 331 events in 27 different States and 2 Providences in Canada as of April 1, 2010
Overall 2010 Race Track Statistics
Days | Days Spent @ Track | Avg. Days @ Track | Total Races | Avg. # of Races per Day | Total Tracks | Total States |
365 | 54 | 87 | 16 | 9 |
2010 Monthly Race Track Statistics
Month | Days | Days Spent @ Track | # of Races | States Visited | Tracks | Rain Outs |
January | 31 | 18 | 15 | 5 - AL, FL, GA, IA, NC | 5 | 0 |
February | 28 | 22 | 44 | 2 - FL, TX | 5 | 5 |
March | 31 | 14 | 18 | 7 - AL, AR, FL, GA, IL, NC, TN | 10 | 2 |
April | 30 | |||||
May | 31 | |||||
June | 30 | |||||
July | 31 | |||||
August | 31 | |||||
September | 30 | |||||
October | 31 | |||||
November | 30 | |||||
December | 31 |
Overall 2009 Race Track Statistics
Days | Days Spent @ Track | Avg. Days @ Track | Total Races | Avg. # of Races per Day | Total Tracks | Total States |
365 | 144 | 2.55 | 186 | 1.29 | 91 | 20 |
2009 Monthly Race Track Statistics
Month | Days | Days Spent @ Track | # of Races | States Visited | Tracks | Rain Outs |
January | 31 | 11 | 11 | 5 - AL, FL, MS, NC, NY | 5 | 1 |
February | 28 | 22 | 44 | 2- FL, TX | 4 | 0 |
March | 31 | 2 | 2 | 2 - IL, NC | 2 | 1 |
April | 30 | 10 | 11 | 3- AL, IL, IN, MS, NC | 6 | 1 |
May | 31 | 11 | 12 | 5- AL, LA, MS, NC, VA | 6 | 1 |
June | 30 | 13 | 16 | 5- MI, MS, OH, PA, SC, VA | 13 | 2 |
July | 31 | 18 | 22 | 7- AL, GA, MO, NC, OH, SC, TN | 19 | 2 |
August | 31 | 14 | 18 | 7 - IL, MS, NC, NY, OH, SC, WI | 10 | 2 |
September | 30 | 12 | 10 | 4 - IN, KS, MS, SC | 7 | 0 |
October | 31 | 13 | 18 | 7 - AL, KS, LA, MS, NC, TN, VA | 10 | 0 |
November | 30 | 12 | 16 | 2- MS, NC | 6 | 0 |
December | 31 | 6 | 6 | 2- FL, NC | 3 | 0 |
Overall 2008 Race Track Statistics
Days | Days Spent @ Track | Average Days @ Track | Total Tracks | Total States |
366 -121 for Jan, Feb, Mar, Apr = 245 | 122 | 2 | Unknown | 19 |
2008 Monthly Race Track Statistics
Month | Days | Days Spent @ Track | States Visited | Rain Outs |
May | 31 | 17 | 5 - GA, LA, MS, SK, WI | 2 |
June | 30 | 20 | 9 - AL, ID, IL, MS, MT, NC, OH, OR, SC | 1 |
July | 31 | 29 | 6 - AL, IN, NC, PA, SC, VA | 1 |
August | 31 | 18 | 5 - GA, ID, IN, MS, NC | 0 |
September | 30 | 7 | 3 - IN, NJ, GA | 0 |
October | 31 | 14 | 4 - AL, MO, MS, NC | 2 |
November | 30 | 8 | 3 - AL, MS, NC | 2 |
December | 31 | 9 | 3 - AL, FL, MO, NC | 0 |